Donation
Support our work and help transform children's lives in Mubende, Uganda.
Bank Transfer Details
UK Donations
| Account Name | MISSION DESTINY |
| Account Type | Business |
| Account Number | 57170654 |
| Sort Code | 23-05-80 |
Overseas / International Donations
| Account Name | MISSION DESTINY |
| IBAN | GB87MYMB23058057170654 |
| SWIFT / BIC | MYMBGB2L |
| Bank Name | Metro Bank PLC |
| Bank Address | 1 Southampton Row, London WC1B 5HA, United Kingdom |
Donation Guide
| USD/mo | GBP/mo | Supports |
|---|---|---|
| $50 | £40 | Kindergarten & Primary School Children |
| $100 | £80 | Secondary School Students |
| $200 | £160 | University and Vocational |
| $300 | £240 | Staff/Teacher's Salaries |
About Mission Destiny
- Supporting children in Mubende, Uganda
- Education, health care & faith development