Donation
Support our work and help transform children's lives in Mubende, Uganda.
Payment integration coming soon. For now, please use our bank transfer details below or contact us to arrange your gift.
Bank Transfer Details
| Account Name | MISSION DESTINY |
| Account Type | Business |
| Account Number | 57170654 |
| Sort Code | 23-05-80 |
| For Overseas Donations | |
| IBAN | GB87MYMB23058057170654 |
| SWIFT BIC | MYMBGB2L |
Donation Guide
| USD/mo | GBP/mo | Supports |
|---|---|---|
| $50 | £40 | Kindergarten & Primary School Children |
| $100 | £80 | Secondary School Students |
| $200 | £160 | University and Vocational |
| $300 | £240 | Staff/Teacher's Salaries |
About Mission Destiny
- Supporting children in Mubende, Uganda
- Education, health care & faith development